We – EPG Group the largest Chain and agricultural gearbox factory in China with 5 diverse branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Owing to our vast product assortment and prosperous activities in this market, we are assured to supply our clients flexible and diversified services.ISO makes certain the stability and regularity of the key function of parts.9001 certified producer of precision roller chains. Types contain one and a number of strand, hollow pin, facet bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless metal, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. EPG energy transmission goods are developed to supply the two dependable efficiency and cost-efficiency. Each product is utility-tested and engineered to meet stringent standards for uniformity in dimension, warmth therapy, tensile strength and other vital traits. As a price-successful alternative created especially for standard-obligation use, EPG’s growing line of products are available in all regularly requested dimensions and technical specs, including ball bearings, mounted models, roller chain, seals, gauges, sheaves and far more.
Chinese producer of DIN 763 hyperlink chain:
Dimensions:2mm-32mm
Substance: Alloy steel, substantial tensile, heat treated.
Area remedy: Galvanized, Black painted, Self coloration, Sprucing, Powder coated
Software: Ship, iron and metal industry, petroleum chemical business, coal mine
Technological Specification(DIN 763 website link chain):
Dimensions | Dimensions | Inside length | Inside length | Outside width | Outside width | Working load | Test load | Breaking load | Weight per m |
MM | ±MM | MM | ±MM | MM | ±MM | KG | N | N | KG |
2 | .5 | 22 | one | eight | .four | twenty five | 800 | 1250 | .06 |
2.5 | .5 | 24 | 1.1 | 10 | .5 | 40 | 800 | 2000 | .one |
three | .five | 26 | 1.2 | twelve | .six | fifty five | 1050 | 3200 | .fifteen |
3.5 | .5 | 28 | one.3 | fourteen | .7 | 80 | 1540 | 3850 | .2 |
4 | .five | 32 | 1.five | sixteen | .8 | 100 | 2000 | 6000 | .27 |
4.5 | .five | 34 | 1.7 | 18 | .9 | 128 | 2500 | 6300 | .35 |
five | .five | 35 | one.8 | 20 | 1 | a hundred and sixty | 3150 | ten thousand | .43 |
5.5 | .five | 38.five | one.eight | 22 | one.1 | 195 | 3800 | 9500 | .52 |
6 | .5 | 42 | two | 24 | one.two | 224 | 4500 | 14000 | .63 |
7 | .five | 49 | two.5 | 28 | 1.4 | 300 | 6000 | 18000 | .86 |
8 | .5 | fifty two | two.5 | 32 | one.six | four hundred | 8000 | 25000 | one.one |
eight.5 | .five | fifty six | 2.eight | 34 | one.7 | 460 | 9000 | 22500 | 1.twenty five |
nine | .5 | fifty nine | 3 | 36 | one.eight | 530 | 10500 | 32000 | 1.41 |
ten | 1 | 65 | three.two | forty | two | 630 | 12500 | 40000 | one.75 |
eleven | 1 | 72 | three.4 | forty four | 2 | 790 | 15800 | 47500 | 2.eleven |
12 | one | seventy eight | 3.6 | 48 | 2.three | 940 | 18800 | 56500 | two.55 |
thirteen | 1 | 82 | 4 | fifty two | 2.five | 1000 | 21200 | 63000 | two.95 |
sixteen | 1 | one hundred | 5 | 64 | 3.two | 1600 | 33000 | a hundred thousand | 4.45 |
18 | 1 | 113 | 5.2 | 70 | 3.two | 2120 | 42300 | 127000 | 5.sixty five |
19 | one | 119 | five.6 | seventy two | 3.four | 2370 | 47300 | 142000 | 6.25 |
20 | 1 | a hundred and twenty | six | 75 | 3.eight | 2500 | 50000 | 160000 | seven |
22 | 1 | 127 | six | eighty two | four | 3170 | 63300 | 190000 | 8.55 |
twenty five | 1 | one hundred forty | 6.6 | eighty five | four.2 | 4090 | 81700 | 245000 | ten.nine |
28 | 1 | 152 | 7 | ninety six | four.7 | 6000 | 120000 | 300000 | thirteen.nine |
32 | 1 | 171 | 7.eight | 108 | five.two | 8000 | 160000 | 400000 | 18.two |
Packaging & Shipping and delivery:
Packing information:
Bulk packing
Packed in wood cases
Packed in Iron drum, then in pallets
In accordance to your specifications
Supply Detail: Typically thirty days following getting your irrevocable L/C or progress payment.
The use of original tools manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our organization and the shown alternative parts contained herein are not sponsored, authorized, or made by the OEM.