We – EPG Team the largest worm gearbox, couplings and gears manufacturing facility in China with 5 distinct branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
K Helical – Bevel equipment models
Housing content | HT250 Higher-toughness forged iron |
Housing hardness | HBS90-240 |
Equipment substance: | 20CrMnMo |
Surface area hardnesss of gear | HRC58°-62° |
Gear main hardness | HRC33°-40° |
Enter/Output shaft content | 40Cr or 42CrMo |
Enter/Output shaft hardness | HBS250°-290° |
Shaft at oil seal postion hardness | HRC48°-55° |
Machining precision of gears materials | Precise grinding 4-6 quality |
Warmth treatment method | Tempering, cementing, quenching and so forth |
Performance | Up to ninety% |
Sound(Max) | ≤68dB |
Device design | Foot mounted, flange mounted |
Enter method | Flange input, inline enter, shaft enter |
Vibration | ≤20um |
Backlash | ≤20Arcmin |
Bearing makes | NSK, SKF and so on |
Oil seal brands | NAK, SKF etc |
Lubricant | VG220 |
Motor | Y sequence motor |
Motor shaft | 40Cr or 42CrMo, Tempering, cementing, quenching and so on. |
/ The use of authentic tools manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the listed replacement areas contained herein are not sponsored, accepted, or created by the OEM. /